
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190410 | ||
| Importer | M/S HAJI AHMED HAJI KARIM ![]() |
||
| Importer address | 3RD FLOOR GANI CENTER ZAKARIA LANE JODIA BAZAR KARACHI 74000 PAKISTAN | ||
| Supplier | MU MU INTERNATIONAL TRADING PTE LTD ![]() |
||
| Supplier address | 111 NORTH BR | ||
| Loading port | - | Destination port | KAPE |
| Product description | TAMARIND WITH SEEDS 2019 NEW CROP EACH BAG : 50.000KGS (NETT) EACH BAG : 50.100 KGS (GROSS) PRODUCTION DATE : 02/2019 EXPIRY DATE : 02/2021 (CY/CY)Translation | ||
| Quantity | 500 | Quantity unit | units |
| Weight | 25.05 | ||
| Packages | 500 | Type of packaging | BAG |
| Bill of lading | AMZSINKHI024-19 | ||
| Vessel name | - | Number of container types | - |
| Transport company | COSCO SAEED KARACHI PVT.LTD. | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail